
Specification
Model | HL-AS20 | HL-AS30 | HL-AS50 | HL-AS80 | HL-AS35D |
Capacity (Kg) | 200 | 300 | 500 | 800 | 350 |
Table Size L x W (mm) | 700 x 450 | 852 x 502 | 852 x 502 | 920 x 520 | 920 x 520 |
Table height H min/H max (mm) | 265/755 | 330/910 | 390/910 | 442/1000 | 435/1500 |
Handle Height h (mm) | 980 | 1100 | 1100 | 1130 | 1130 |
Wheel Dia. (mm) | 100 | 125 | 125 | 150 | 150 |
Overall Size Dia. B x C (mm) | 450 x 870 | 502 x 1050 | 502 x 1050 | 502 x 1170 | 502 x 1170 |
Foot Pedal to Max Height | 25 | 30 | 40 | 70 | 70 |
Net Weight (kg) | 44 | 74 | 81 | 114 | 125 |
Price:
![]() |
SHIVA SAI ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |